<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Proof of Big Bang Seen by Space Probe, Scientists Say</title>
	<atom:link href="http://sciencewriter.org/2006/03/wmap-2006/feed/" rel="self" type="application/rss+xml" />
	<link>http://sciencewriter.org/2006/03/wmap-2006/</link>
	<description>Davide Castelvecchi, Freelance Science Writer: Physics, Astronomy, and Math</description>
	<pubDate>Sat, 31 Jul 2010 14:43:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: A Baby Picture That&#8217;s Worth a Nobel - Davide Castelvecchi, Freelance Science Writer: Physics, Astronomy, and Math</title>
		<link>http://sciencewriter.org/2006/03/wmap-2006/#comment-100</link>
		<dc:creator>A Baby Picture That&#8217;s Worth a Nobel - Davide Castelvecchi, Freelance Science Writer: Physics, Astronomy, and Math</dc:creator>
		<pubDate>Tue, 03 Oct 2006 15:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://sciencewriter.org/?p=5#comment-100</guid>
		<description>[...] COBE&#8217;s map was later improved upon by a more sophisticated NASA mission called WMAP, which I wrote about earlier this year. Both COBE&#8217;s and WMAP&#8217;s pictures are what one would expect from the prevailing hypothesis on the big bang, called cosmic inflation. [...]</description>
		<content:encoded><![CDATA[<p>[...] COBE&#8217;s map was later improved upon by a more sophisticated NASA mission called WMAP, which I wrote about earlier this year. Both COBE&#8217;s and WMAP&#8217;s pictures are what one would expect from the prevailing hypothesis on the big bang, called cosmic inflation. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
